Category | NEET cutoff percentile | NEET MBBS/BDS qualifying marks 2019 | NEET cutoff scores 2018 |
Unreserved (UR) | 50th | 701-134 | 691-119 |
SC/ST/OBC | 40th | 133-107 | 118-96 |
Unreserved (UR-PH) | 45th | 133-120 | 118-107 |
SC/ST/OBC- PH | 40th | 119-107 | 106-96 |
How much marks required for NEET for 15% All India Quota seats
As mentioned before, for admission to 15% AIQ seats, aspirants must secure NEET 2020 AIQ cutoff as specified by NTA. It must be noted that the AIQ cutoff of NEET 2020 will be the same as the qualifying percentile.
NEET cut off scores for All India Quota seats have been mentioned in the table below, which is equivalent to the percentile.
NEET cutoff for 15% AIQ
Category | General | SC/ST/OBC | General- PH |
Cutoff scores 2019 | 134 | 107 | 120 |
Cutoff scores 2018 | 119 | 96 | 107 |
NEET cutoff for government medical colleges – AIQ
Name of Medical Colleges | 2019 NEET closing rank | 2018 NEET closing rank | 2017 NEET closing rank | 2016 NEET closing rank | 2015 AIPMT closing rank |
Maulana Azad Medical College, New Delhi | 32 | 58 | 49 | 44 | 28 |
VMMC & Safdarjung Hospital, New Delhi | 157 | 107 | 82 | 106 | 56 |
University College of Medical Sciences, New Delhi | 171 | 165 | 185 | 128 | 97 |
Lady Hardinge Medical College, New Delhi | 489 | 314 | 369 | 263 | 117 |
Government Medical College, Chandigarh | 360 | 254 | 278 | 162 | 158 |
Seth G.S. Medical College, Mumbai | 638 | 296 | 297 | 408 | 216 |
King George’s Medical University, Lucknow | 908 | 703 | 725 | 506 | 386 |
Stanley Medical College, Chennai | 4,572 | 3520 | 3858 | 2264 | 2039 |
Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1,825 | 1178 | 1481 | 1035 | 674 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 1329 | 1122 | 1,018 | 408 | 565 |
NEET cut off for MBBS deemed universities
Name of college | NEET 2019 closing ranks | NEET 2018 closing ranks | Quota |
Sree Lakshmi Narayana Institute of Medical Sciences, Puducherry | 448593 | 453885 | Management |
Saveetha Medical College and Hospital, Kanchipuram | 168249 | 711901 | Management |
B.L.D.E University, Bijapur | 407951 | 614993 | NRI |
Yenepoya Medical College, Mangalore | 137508 | 135581 | Muslim minority |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth | 243082 | 125138 | Jain minority |
NEET cutoff for BDS deemed universities
Name of college | NEET 2019 closing ranks | NEET 2018 closing ranks | Quota |
Yenepoya Dental College, Yenepoya | 463354 | 634449 | Management |
SRM Katt. Dental College and Hospital, Chennai | 81164 | 316989 | Management |
KM Shah Dental College, Vadodara | 675641 | 633535 | Jain minority |
NEET 2019 cutoff: category-wise qualified candidates
Category | Registered | Appeared | Absent | Qualified |
OBC | 677544 | 631473 | 46071 | 375635 |
SC | 211303 | 193188 | 18115 | 99890 |
ST | 96456 | 86210 | 10246 | 35272 |
UR | 534072 | 499884 | 34188 | 286245 |
Total | 1519375 | 1410755 | 108620 | 797042 |
NEET cut off 2019: Gender-wise qualified candidates
Gender | Registered | Appeared | Absent | Qualified |
Male | 680414 | 630283 | 50131 | 351278 |
Female | 838955 | 780467 | 58488 | 445761 |
Transgender | 6 | 5 | 1 | 3 |
Total | 1519375 | 1410755 | 108620 | 797042 |
NEET 2019: Nationality-wise qualified candidates
Nationality | Registered | Appeared | Absent | Qualified |
Indian | 1516066 | 1408051 | 108015 | 795031 |
Foreigner | 687 | 483 | 204 | 315 |
NRI | 1884 | 1612 | 272 | 1209 |
OCI | 675 | 552 | 123 | 441 |
PIO | 63 | 57 | 6 | 46 |